Additional information
| 22SBT1615MM | Paediatric 1 water trap / Box quantity: 20 |
|---|---|
| 22SBT1615MM10 | Paediatric 1 water trap / 1.0m limb / Box quantity: 10 |
| 22SBT1622MM | Adult 1 water trap / Box quantity: 10 |
| 22SBT1622MM10 | Adult 1 water trap / 1.0m limb / Box quantity: 10 |
| 22SBTT1622MM | Adult 2 water traps / Box quantity: 10 |
| 22SBTT1622MM05 | Adult 2 water traps, 0.5m limb/ Box quantity: 10 |
| 22SBTT1822MM05 | Adult 2 water traps, 0.5m limb / Box quantity: 10 |





